Indian Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.06"
|
Wind
6.7
mph (NW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 22°F | 25°F | 27°F | 29°F | 30°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 26°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 25°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 13°F |
| Feels Like | 18°F | 19°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 13°F | 11°F | 9°F | 7°F | 7°F | 7°F | 7°F | 10°F | 13°F | 15°F | 17°F | 19°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 15°F | 12°F | 10°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 12°F | 12°F | 7°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 83% | 73% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 78% | 6% | 6% | 6% | 6% |
| Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 78% | 48% | 36% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 68% | 75% | 81% | 87% | 92% | 94% | 94% | 94% | 96% | 96% | 96% | 95% | 94% | 93% | 92% | 88% | 86% | 84% | 83% | 84% | 86% | 86% | 88% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 93% | 95% | 94% | 91% | 81% | 77% | 76% | 76% | 75% | 77% | 84% | 92% |
| Dew Point | 16°F | 18°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 17°F | 16°F | 16°F | 17°F | 16°F | 16°F | 17°F | 19°F | 21°F | 22°F | 24°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 21°F | 18°F | 17°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 10°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 6.7 mph | 6.5 mph | 4.5 mph | 4.4 mph | 5.4 mph | 6.1 mph | 5.5 mph | 5.8 mph | 6.2 mph | 6.7 mph | 6.9 mph | 7.9 mph | 9.7 mph | 10.1 mph | 10.2 mph | 11.2 mph | 12.6 mph | 14 mph | 14.5 mph | 14.6 mph | 13.9 mph | 13.6 mph | 13.6 mph | 12.6 mph | 11.6 mph | 11 mph | 10.1 mph | 8.4 mph | 9.6 mph | 8.7 mph | 8.2 mph | 7.6 mph | 8.1 mph | 9.7 mph | 9.4 mph | 9.2 mph | 9.5 mph | 10 mph | 9.8 mph | 9.6 mph | 9.2 mph | 9.8 mph | 8.9 mph | 7.9 mph | 7.2 mph | 6.2 mph | 4.4 mph | 3.5 mph |
| Wind Direction |
![]() 311° NW | ![]() 298° WNW | ![]() 274° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 226° SW | ![]() 222° SW | ![]() 224° SW | ![]() 217° SW | ![]() 217° SW | ![]() 220° SW | ![]() 217° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 221° SW | ![]() 223° SW | ![]() 215° SW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 253° WSW | ![]() 276° W | ![]() 299° WNW | ![]() 315° NW | ![]() 319° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 355° N | ![]() 356° N | ![]() 358° N | ![]() 355° N | ![]() 355° N | ![]() 358° N | ![]() 10° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Snow |
29 °F
|
25 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Snow |
31 °F
|
18 °F
|
20% |
84% |
|
Thursday
Dec 4 |
Snow |
27 °F
|
7 °F
|
78% |
76% |
|
Friday
Dec 5 |
Clouds |
30 °F
|
7 °F
|
0% |
90% |
|
Saturday
Dec 6 |
Clouds |
31 °F
|
20 °F
|
0% |
93% |
|
Sunday
Dec 7 |
Clouds |
29 °F
|
24 °F
|
0% |
84% |
|
Monday
Dec 8 |
Clouds |
29 °F
|
14 °F
|
0% |
76% |
|
Tuesday
Dec 9 |
Snow |
33 °F
|
15 °F
|
100% |
92% |
|
Wednesday
Dec 10 |
Snow |
39 °F
|
33 °F
|
100% |
100% |
|
Thursday
Dec 11 |
Snow |
34 °F
|
32 °F
|
98% |
83% |
|
Friday
Dec 12 |
Snow |
35 °F
|
29 °F
|
100% |
98% |
|
Saturday
Dec 13 |
Clouds |
36 °F
|
27 °F
|
0% |
71% |
|
Sunday
Dec 14 |
Clouds |
42 °F
|
30 °F
|
0% |
62% |
|
Monday
Dec 15 |
Rain |
53 °F
|
41 °F
|
100% |
65% |
|
Tuesday
Dec 16 |
Rain |
53 °F
|
45 °F
|
100% |
97% |
|
Wednesday
Dec 17 |
Clouds |
44 °F
|
36 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Indian Lake News Indian Lake Photos Indian Lake Videos |

Login






















